Features
Weight: 0.4 kg
5 pin connector
The variant with 4-pin connector is available HERE
Manufacturer reference (OEM number)
BOSCH: 0 928 400 468 0928400468
BOSCH: 0 928 400 527 0928400527
BOSCH: 0 928 400 314 0928400314 (REPRODUCT REQUIRED)
BMW: 13622247074
BMW: 13712247002
BMW: 13627787076
MAGNETI MARELLI: 213719702019
MAGNETI MARELLI: 213719646019
PIERBURG: 7.22684.09.0
VDO: A2C59513177
Vehicle assignments
BMW
BMW 3 Saloon (E46) (Year of construction 02.1998 - 04.2005, 116 - 184 HP, Diesel)
- 318d 2.0, Year of construction 03.2003 - 02.2005, 1995 ccm, 116 HP
- 318d 2.0, Year of construction 09.2001 - 03.2003, 1951 ccm, 116 HP
- 320d 2.0, Year of construction 02.1998 - 04.2005, 1951 ccm, 129 HP
- 320d 2.0, Year of construction 04.1998 - 09.2001, 1951 ccm, 136 HP
- 320d 2.0, Year of construction 09.2001 - 02.2005, 1995 ccm, 150 HP
- 330d 2.9, Year of construction 10.1999 - 02.2005, 2926 ccm, 184 HP
- 330xd 2.9, Year of construction 01.2000 - 02.2003, 2926 ccm, 184 HP
BMW 3 Cabriolet (E46) (Year of construction 02.2005 - 12.2007, 150 HP, Diesel)
- 320Cd 2.0, Year of construction 02.2005 - 12.2007, 1995 ccm, 150 HP
BMW 3 Compact (E46) (Year of construction 09.2001 - 02.2005, 115 - 150 HP, Diesel)
- 318td 2.0, Year of construction 03.2003 - 02.2005, 1995 ccm, 115 HP
- 320td 2.0, Year of construction 09.2001 - 02.2005, 1995 ccm, 150 HP
BMW 3 Coupe (E46) (Year of construction 11.2003 - 07.2006, 150 HP, Diesel)
- 320Cd 2.0, Year of construction 11.2003 - 07.2006, 1995 ccm, 150 HP
BMW 3 Touring (E46) (Year of construction 10.1999 - 02.2005, 115 - 184 HP, Diesel)
- 318d 2.0, Year of construction 10.2002 - 03.2003, 1951 ccm, 115 HP
- 318d 2.0, Year of construction 03.2003 - 02.2005, 1995 ccm, 116 HP
- 320d 2.0, Year of construction 03.2000 - 09.2001, 1951 ccm, 136 HP
- 320d 2.0, Year of construction 09.2001 - 02.2005, 1995 ccm, 150 HP
- 330d 2.9, Year of construction 10.1999 - 02.2005, 2926 ccm, 184 HP
- 330xd 2.9, Year of construction 01.2000 - 03.2003, 2926 ccm, 184 HP
Air Flow Meter Location
The air mass meter is located between the throttle body and the air filter. Its installation is quite simple and does not require any special knowledge of automotive mechanics.
Causes of a flow meter out of service
Air impurities very often accumulate on the sensitive part of the sensor and disrupt its operation. Your vehicle's computer thus receives incorrect information.
Symptoms of a faulty flow meter
- Unstable idle
- Increased fuel consumption
- Loss of power observed
- Jolts
- Smoke released (in some cases)